

| Country |
NGO - Project description |
Amount |
Period |
| Ghana | MTA - MAATA-N-Tudu Association petty trading, grain banking, agro-processing loans |
USD 50,000 | Oct 08 - Oct 2009 |
| Benin | CMMB - Caisse du Mouvement Mutualiste Béninois improvement of living conditions |
EUR 20,000 | Oct 08 - Oct 2009 |
| Benin | ALIDE support of micro entrepreneurs |
EUR 3,750 | Oct 08 - Oct 2009 |
| Cameroon | RENAPROV support of micro entrepreneurs |
EUR 10,000 | Oct 08 - Oct 2009 |
| Philippines | wvi - CEV-Community Economic Ventures providing crop loans to farmers |
USD 100,000 | Jun 08 - Jun 2011 |
| Sri Lanka | CF Lanka Microfinance Company support for animal rearing, farming and microenterprises |
USD 40,000 | Jun 08 - Jun 2009 |
| Sri Lanka | CRC - Child Rehabilitation Centre microloan initiative Ampara |
USD 15,000 | Apr 08 - Apr 2011 |
| Vietnam | tdh - ORANGE VIET-08 improvement of living conditions |
EUR 30,769 | March 08 - March 2011 |
| Vietnam | tdh - PHUKHUONG Credit improvement of living conditions |
EUR 5,000 | Feb 08 - Feb 2011 |
| Vietnam | tdh - BENTRE-Credit-08 improvement of living conditions |
EUR 100,000 | Feb 08 - Feb 2011 |
| Vietnam | tdh - BINTHUAN-Viet-07 improvement of living conditions |
EUR 300,000 | Jun 07 - May 2010 |
| Vietnam | tdh - TANPHU-Viet-07 improvement of living conditions |
EUR 15,000 | May 07 - May 2010 |
| India | CDO - Community Development Organisation crisis intervention and reconstruction of agriculture |
EUR 22,400 | May 07 - May 2010 |
| India | SHEPHERD - Self Help Promotion for Health and Rural Development social inclusion of poor women engaged in micro enterprises |
EUR 30,000 | Feb 07 - Feb 2012 |
| Vietnam | tdh - BENTRE CREDIT-06 extension of BENTRE CREDIT-05 |
EUR 5,000 | Dec 06 - Dec 09 |
| Mongolia | wvi - VFM - Vision Fund Mongolia financial support for unemployed people |
EUR 35,000 | Nov 06 - Nov 08 |
| India | CDO - Community Development Organisation extension of CDO 2003 |
EUR 20,000 | Jul 06 - Jul 09 |
| Malawi | wvi - FITSE - Finance Trust for the Self-employed financial support for unemployed people |
EUR 35,000 | Jul 06 - Jul 09 |
| Romania | Hilfswerk der Evangelischen Kirche der Schweiz - HEKS - LAM II extension of LAM I |
EUR 50,000 | Jul 06 - Dec 10 |
| Romania | Hilfswerk der Evangelischen Kirche der Schweiz - HEKS - FAER II extension of FAER I |
EUR 50,000 | Jul 06 - Dec 10 |
| Bolivia | wvi - FUBODE II funding for the implementation of new community banks |
USD 50,000 | Apr 06 - Apr 09 |
| Vietnam | tdh - DUCTRONG-Viet-05 strengthening children’s and women’s rights, supporting rural development |
EUR 25,000 | Dec 05 - Dec 08 |
| Cambodia | Mekong Plus/ Viet Nam Plus - RIP financial support for farmers |
EUR 5,000 | Oct 05 - Oct 08 |
| Vietnam | Mekong Plus/ Vietnam Plus - CDP financial support for farmers |
EUR 15,000 | Oct 05 - Oct 08 |
| Vietnam | tdh - Tan My Credit II improvement of living conditions |
EUR 26,120 | Jun 05 - Jun 08 |

